Harnessflex

Harnessflex

Cable Glands Sealed Fitting


Sealed Fittings

Straight compression type cable glands incorporating fixed male threads to provide secure cable connections through knockouts and threaded entries.


11 Products
Filter By...
CGS-M16

Cable Glands - M16

Price/Ea:  $1.26
Price Break Unit Price Extended Price
1 $1.26 $1.26
5 $1.098 $5.49
10 $0.778 $7.78
25 $0.652 $16.30
50 $0.526 $26.30
100 $0.4315 $43.15
Price/Ea:  $1.26
Total: $1.26
CGS-PG07

Cable Gland - PG07

Price/Ea:  $1.60
Price Break Unit Price Extended Price
1 $1.60 $1.60
5 $1.44 $7.20
10 $1.12 $11.20
25 $0.992 $24.80
50 $0.864 $43.20
100 $0.768 $76.80
Price/Ea:  $1.60
Total: $1.60
CGS-M20

Cable Gland - M20

Price/Ea:  $1.28
Price Break Unit Price Extended Price
1 $1.28 $1.28
5 $1.112 $5.56
10 $0.782 $7.82
25 $0.652 $16.30
50 $0.522 $26.10
100 $0.4245 $42.45
Price/Ea:  $1.28
Total: $1.28
CGS-M25

Cable Gland - M25

Price/Ea:  $3.85
Price Break Unit Price Extended Price
1 $3.85 $3.85
5 $3.466 $17.33
10 $2.696 $26.96
25 $2.388 $59.70
50 $2.08 $104.00
100 $1.849 $184.90
Price/Ea:  $3.85
Total: $3.85
CGS-PG09

Cable Gland - PG09

Price/Ea:  $1.60
Price Break Unit Price Extended Price
1 $1.60 $1.60
5 $1.44 $7.20
10 $1.28 $12.80
25 $1.152 $28.80
50 $1.024 $51.20
100 $0.928 $92.80
Price/Ea:  $1.60
Total: $1.60
CGS-PG21

Cable Gland - PG21

Price/Ea:  $4.375
Price Break Unit Price Extended Price
1 $4.375 $4.38
5 $4.09 $20.45
25 $3.59 $89.75
50 $3.37 $168.50
100 $3.205 $320.50
Price/Ea:  $4.375
Total: $4.38
CGS-PG11

Cable Gland - PG11

Price/Ea:  $1.87
Price Break Unit Price Extended Price
1 $1.87 $1.87
5 $1.682 $8.41
10 $1.303 $13.03
25 $1.1528 $28.82
50 $1.003 $50.15
100 $0.8905 $89.05
Price/Ea:  $1.87
Total: $1.87
CGS-PG29

Cable Gland - PG29

Price/Ea:  $4.58
Price Break Unit Price Extended Price
1 $4.58 $4.58
5 $4.118 $20.59
10 $3.66 $36.60
25 $3.294 $82.35
50 $2.928 $146.40
100 $2.6535 $265.35
Price/Ea:  $4.58
Total: $4.58
CGS-M40

Cable Gland - M40

Price/Ea:  $11.90
Price Break Unit Price Extended Price
1 $11.90 $11.90
5 $10.71 $53.55
10 $8.33 $83.30
25 $7.378 $184.45
50 $6.426 $321.30
100 $5.712 $571.20
Price/Ea:  $11.90
Total: $11.90
CGS-PG13

Cable Gland - PG13

Price/Ea:  $2.80
Price Break Unit Price Extended Price
1 $2.80 $2.80
5 $2.52 $12.60
10 $1.96 $19.60
25 $1.512 $37.80
50 $1.344 $67.20
100 $0.8075 $80.75
Price/Ea:  $2.80
Total: $2.80
CGS-PG16

Cable Gland - PG16

Price/Ea:  $2.80
Price Break Unit Price Extended Price
1 $2.80 $2.80
5 $2.52 $12.60
10 $1.96 $19.60
25 $1.512 $37.80
100 $0.8075 $80.75
Price/Ea:  $2.80
Total: $2.80